- Physics
- Mathematics
- Chemistry
- CommSkills
- MBA
- ME
- IT
- CSE
- ECE
- EE
| Sr. No | Paper Title | Author | Second Author(s) | Journal/Conference | ISSN Number | Pages | Year |
| Sr. No | Paper Title | Author | Second Author(s) | Journal/Conference | ISSN Number | Pages | Year |
| 1 | Starlikeness Of Analytic Maps Satisfying A Differential Inequality | Sukhwinder Singh | Sushma Gupta, Sukhjit Singh | General Mathematics, 18(3)(2010), 51-58. | 1221-5023 | 51-58 | 2010 |
| Sr. No | Paper Title | Author | Second Author(s) | Journal/Conference | ISSN Number | Pages | Year |
| 1 | Thermal Spray Coatings For Biomaterials-An Overview | Sarbjit Kaur | Neeraj Bala | INTERNATIONAL JOURNAL OF MATERIALS SCIENCE AND ENGINEERING | 0976-6243 | 59-64 | 2011 |
| Sr. No | Paper Title | Author | Second Author(s) | Journal/Conference | ISSN Number | Pages | Year |
| Sr. No | Paper Title | Author | Second Author(s) | Journal/Conference | ISSN Number | Pages | Year |
| 1 | Impact Of Organized Retail On The Economy Of Punjab | Gagan Deep Sharma | Mandeep Mahendru , Sanjeet Singh | Global Journal Of Management & Business Research | 0975-5853 | 95-102 | 2011 |
| 2 | How Useful Is Technical Analysis In Predicting Future Trends | Gagan Deep Sharma | Mandeep Mahendru, Sanjeet Singh | Gurukul Business Review | 0973-1466 | 73-80 | 2011 |
| 3 | Jugaad Technology Indigenous Innovation: A Case Of Indian Origin | Sanjeet Singh | Gagan Deep Sharma, Mandeep Mahendru | Asia Pacific Journal Of Research In Business & Management | 2229-4104 | 157-168 | 2011 |
| 4 | Corporate Governance Practices Followed By Indian Companies | Sukhwinder Kaur Dhanda | Dr. Bimal Anjum | International Journal Of Arts And Sciences | 1944-6934 | 139-160 | 2011 |
| 5 | Impact Of Macro-Economic Variables On Stock Prices In India | Gagan Deep Sharma | Mandeep Mahendru | Global Journal Of Management & Business Research Vol 10 Issue 7 | 0975-5853 | 19-26 | 2010 |
| Sr. No | Paper Title | Author | Second Author(s) | Journal/Conference | ISSN Number | Pages | Year |
| 1 | Characterization And High-Temperature Oxidation Behavior Of Cold-Sprayed Ni-20Cr And Ni-50Cr Coatings On Boiler Steels | Niraj Bala | Harpreet Singh | Metallurgical And Materials Transactions A | 1543-1940 | 3399-3416 | 2011 |
| 2 | Comparative Performance Of Cold Sprayed Ni-20cr And Ni-50cr Coatings On T22 Boiler Steel In Different Aggressive Environme | Niraj Bala | Harpreet Singh | International Journal Of Surface Engineering & Materials Technology | 2249-7250 | 12-16 | 2011 |
| 3 | Surface Engineering Analysis Of Detonation-gun Sprayed Cr3C2-NiCr Coating Under High-Temperature Oxidation And Oxidation-Erosion Environments | Manpreet Kaur | Harpreet Singh, Satya Prakash | Surface And Coatings Technology , Vol. 206, Pp. 530-541 | ISSN: 0257-8972 | 530-541 | 2011 |
| 4 | Studies On Role Of Detonation-gun Sprayed WC-Co Coatings To Combat High Temperature Corrosion Of Boiler Steel | Manpreet Kaur | Harpreet Singh, Satya Prakash | International Journal Of Surface Engineering And Materials Technology, Vol. 1, 1, Pp. 33-38 | ISSN: 2249-7250 | 33-38 | 2011 |
| 5 | Slurry Erosion Behaviour Of Detonation Gun Spray Al2O3 And Al2O3–13TiO2-Coated CF8M Steel Under Hydro Accelerated Conditions | Sanjeev Bhandari | Harpreet Singh, Harmesh Kumar Kansal, Vikas Rastogi | Tribology Letters | 1023-8883 | 319-331 | 2011 |
| 6 | An Overview On Solid Particle/Slurry Erosion Of Uncoated Materials And Detonation Gun Sprayed Erosion Resistant Coatings | Sanjeev Bhandari | Harpreet Singh Grewal, Harpreet Singh, Harmesh Kumar Kansal | International Journal Of Fluids Engineering | 0974 - 3138 | 109-121 | 2011 |
| 7 | Slurry Erosion Studies Of Hydroturbine Steels Under Hydro Accelerated Conditions | Sanjeev Bhandari | Harpreet Singh, Harmesh Kumar Kansal, Vikas Rastogi | Journal Of Engineering Tribology | 239-250 | 2011 | |
| 8 | A Survey Of Literature Of Conceptual Frameworks Assessing Supply Chain Flexibility | Doordarshi Singh | Jaspreet Singh Oberoi | International Journal Of Applied Engineering And Research | 0976-4259 | 172-181 | 2011 |
| 9 | A Survey Of Literature Of Conceptual Frameworks Assessing Supply Chain Flexibility | Doordarshi Singh | Jaspreet Singh Oberoi, Inderpreet Singh Ahuja | International Journal Of Applied Engineering Research, Dindigul | 0976-4259 | 172-182 | 2011 |
| 10 | Role Of Detonation-gun Spray Cr3C2-NiCr Coating In Improving High Temperature Corrosion Resistance Of SAE-213-T22 And SAE-347H Steel In The Presence Of Na2SO4-82%Fe2(SO4)3 Salt Deposits | Manpreet Kaur | Harpreet Singh, Satya Prakash | Surface Engineering, Vol.26, Issue 6, Pp. 428-439. | ISSN: 0267-0844 | 428-439 | 2010 |
| 11 | Technological Capability Building In Indian Manufacturing Industry: An Empirical Study On The Role Of Technology Adoption And Adaptation Process | APS Sethi | JS Khamba, Sushil & R. Kiran | International Journal Of Services And Operations Management | 1744-2389 | 252-274 | 2010 |
| 12 | High Temperature Corrosion Studies Of HVOF Sprayed Cr3C2-NiCr Coating On SAE-347H Boiler Steel | Manpreet Kaur | Harpreet Singh, Satya Prakash | Journal Of Thermal Spray Technology, Vol.18, Issue 4, Pp. 619-632 | ISSN: 1059-9630 | 619-632 | 2009 |
| 13 | A Survey Of The Literature On The Use Of High Velocity Oxy-Fuel Spray Technology For High Temperature Corrosion And Erosion-Corrosion Resistant Coatings | Manpreet Kaur | Harpreet Singh, Satya Prakash | Anti-corrosion Methods And Materials, Vol. 55, Issue 2, Pp. 86-96. | ISSN: 0003-5599 | 86-96 | 2008 |
| 14 | Use Of High Velocity Oxy-Fuel Spray Technology To Combat Hot Corrosion And Erosion-Corrosion Of Materials-A Survey | Manpreet Kaur | Harpreet Singh, Satya Prakash | Trans Indian Institute Of Metals | - | 587 -597. | 2007 |
| 15 | Some Observations Regarding Erosion-Corrosion Performance Of HVOF-Sprayed Cr3C2- NiCr And Cr3C2- NiCr-(25) WC-Co Coatings In Actual Boiler Environment | Manpreet Kaur | Harpreet Singh, Satya Prakash | Advanced Materials Research, Vols. 26-28, Pp. 1345-1348. | ISSN: 1022-6680 | 1345-1348 | 2007 |
| Sr. No | Paper Title | Author | Second Author(s) | Journal/Conference | ISSN Number | Pages | Year |
| 1 | Performance Evaluation And Optimization Of DSR Routing Algorithm Over 802.11 Based Wireless Mesh Network | Birinder Singh | Dr. Gurpal Singh | IJCSE | 0975-3397 (Online) | 1980-1985 | 2011 |
| 2 | Identification Of Error Prone Classes For Fault Prediction Using Object Oriented Metrics | PUNEET MITTAL | SATWINDER SINGH | Advances In Computing And Communications | 1865-0929 | 58-68 | 2011 |
| Sr. No | Paper Title | Author | Second Author(s) | Journal/Conference | ISSN Number | Pages | Year |
| 1 | Molecular Database Generation For Type 2 Diabetes Using Computational Science- Bioinformatics | Gagandeep Kaur Grewal | Dr. Amardeep Singh | IJCSE International Journal Of Computer Science And Engineering | E-ISSN : 0975-3397,P | 2811-2817 | 2011 |
| 2 | ECG Transmission Protocols For Interoperability | Ramandeep Kaur | Prof. Kulvinder Singh Mann, Surbhi Ghai | International Conference- Emersion Trends In Computer Science And Information Technology | 434-439 | 2011 | |
| 3 | Optimized Solutions For Routing Issue In IEEE 802.11 Based Wireless Mesh Networks Using Cooperative Game Theory And Bargaining Solutions | Raveenpal Kaur | Dr. Gurpal Singh | IJCA | 978-93-80864-98-7 | 24-28 | 2011 |
| 4 | Game Theoretic Approach To Routing In 802.11 Based Wireless Mesh Networks | Raveenpal Kaur | Dr. Gurpal Singh | Emerging Trends In Networks And Computer Communications ETNCC 2011 International Conference On (2011) | 978-1-4577-0239-6 | 209-214 | 2011 |
| Sr. No | Paper Title | Author | Second Author(s) | Journal/Conference | ISSN Number | Pages | Year |
| 1 | Power Saving MAC Protocols For WSNs And Optimization Of S-MAC Protocol | Simarpreet Kaur | Leena Mahajan | International Journal Of Radio Frequency Identification And Wireless Sensor Networks | 1847-9812 (online) | 1-8 | 2011 |
| 2 | Study Of Conventional And Evolutionary Digital Filter Design | Ramanpreet Kaur | Simarpreet Kaur | International Journal Of Computer Science And Communication | 0973-7391 | 179-182 | 2011 |
| 3 | Neural Network Approach For Adaptive Noise Cancellation | Ramanpreet Kaur | Simarpreet Kaur | Int. Journal Of Data Modelling And Knowledge Management | 0973-4414 | 455-457 | 2011 |
| 4 | Speaker Verification Using LabVIEW | Simarpreet Kaur | Purnima | International Journal Of Computer Applications | 0975-8887 | 31-38 | 2011 |
| 5 | Medium Access Control Optimization For Wireless Sensor Networks | Leena Mahajan | Simarpreet Kaur | IJCST | 0976-8491(Online) | 80-83 | 2010 |
| Sr. No | Paper Title | Author | Second Author(s) | Journal/Conference | ISSN Number | Pages | Year |
| 1 | Development And Comparative Analysis Of An Adaptive Fuzzy Logic LFC Control Model For Gain Scheduling Using Fuzzy Logic And Adaptive Fuzzy Technique | Amanpreet Kaur | Divya Gupta | International Journal Futuristic Computer Applications | 18-22 | 2010 | |
| 2 | Sensitivity Measure For Electric Power Load Dispatch Problem | Lakhwinder Singh | J.S.Dhillon | Electric Power Components And Systems | 1228-1247 | 2010 | |
| 3 | Signal Processing For Reliable Communication | Rakesh Khanna | Rajni Bala | International Conference On Wireless Networks And Embedded Systems (WECON-2009), CIET, Rajpura | 137-140 | 2009 | |
| 4 | Cardinal Priority Ranking Based Decision Making For Economic-emission Dispatch Problem | Lakhwinder Singh | J.S.Dhillon | International Journal Of Engineering, Science And Technology | 272-282 | 2009 | |
| 5 | Solving Combinatorial Optimisation Problem Of Economic Load Dispatch Using Modified Hopfield Neural Network | Divya Gupta | Sanjay K. Jain | IEEE Power India Conference,2008 | 978-1-4244-1763-6 | 1-6 | 2008 |
| 6 | Fuzzy Based Surrogate Worth Trade-off Method For Multiobjective Thermal Power Dispatch | Lakhwinder Singh | Dr. J.S.Dhillon | Journal Of The Institution Of Engineers (India): Electrical Engineering Division | 21-24 | 2008 | |
| 7 | Secure Multiobjective Real And Reactive Power Allocation Of Thermal Power Units | Lakhwinder Singh | Dr. J.S.Dhillon | International Journal Of Electrical Power & Energy Systems | 594-602 | 2008 | |
| 8 | Interactive Fuzzy Decision Making For Multiobjective Load Dispatch | Lakhwinder Singh | Dr. J.S.Dhillon | International Journal Of Sustainable Energy | 15-27 | 2008 | |
| 9 | Fuzzy Satisfying Multiobjective Thermal Power Dispatch Based On Surrogate Worth Trade-off Method | Lakhwinder Singh | Dr. J.S.Dhillon | Electric Power Components And Systems | 93-108 | 2008 | |
| 10 | Best Weight Pattern Evaluation Based Security Constrained Power Dispatch Algorithm | Lakhwinder Singh | Dr. J.S.Dhillon | Journal Of Systems Science And Systems Engineering | 287-307 | 2007 | |
| 11 | Fuzzy Satisfying Interactive Multiobjective Thermal Power Dispatch: SWT Approach | Lakhwinder Singh | Dr. J.S.Dhillon | Journal Of Systems Science And Systems Engineering | 88-106 | 2007 | |
| 12 | Evaluation Of Best Weight Pattern For Multiple Criteria Load Dispatch | Lakhwinder Singh | Dr. J.S.Dhillon | Electric Power Components And Systems | 21-35 | 2006 | |
| 13 | Surrogate Worth Trade-off Method For Economic-emission Dispatch | Lakhwinder Singh | Dr. J.S.Dhillon | Power Systems Conference 2006, Clemson University, Clemson, SC, USA | 0-615-13280-4 | 230-235 | 2006 |
| 14 | Optimal Location Of Shunt FACTS Devices In Loss-Less Transmission Lines | Rajni Bala | Lakhwinder Singh, Kanwardeep Singh | International Conference On Computer Applications In Electrical Engineering: Recent Advances (CERA-2005) | 195-199 | 2005 | |
PUBLICATIONS