PG Programs
Last Updated on Thursday, 18 August 2011 04:01 Written by Supdt. Academics
Master of Technology( Full Time & Part Time)
| S.No. | Branch | Intake |
| 1. | Computer Science & Engg.(Part time) | 25 |
| 2. | Electronics & Communication Engg.(Part time) | 25 |
| 3. | Mechanical Engg.(Part time) | 25 |
| 4. | Mechaical Engg.(CAD/CAM)(Full Time) | 18 |
| 5. | Electrical Engineering(Power Engineering)(Part time) | 25 |
| 6. | E-Security(Full Time) | 18 |
| 7. | Instrumentation and Control(Full time) | 18 |
| 8. | Information Technology(Part Time) | 25 |
Other Masters Programs
| S.No. | Branch | Intake |
| 1. | Master of Computer Applications | 60 |
| 2. | Master of Business Administration | 60 |