Fee Structure
FEE STRUCTURE FOR THE STUDENTS TO BE ADMITTED IN YEAR 2011-12
A. Fees to be charged only once at the time of admission
| 1 | Securities (Refundable) : | College Security Rs. 3000/- Library Security Rs. 3000/- Hostel Security Rs. 2000/- Mess Security Rs. 2000/- |
| 2 | University Related Fee : | Rs. 1150/- (To be remitted to the University) |
| 3 | ISTE Membership Fee : | Rs. 200/- |
| 4 | College Admission Fee : | Rs.1000/- |
B. To be Charged Recurrengily
| Sr. No. | Name of Fees (Rs) | Per Annum Sem.(Rs.) | ODD Sem (Rs.) | EVEN Sem (Rs.) |
| 1 | Tuition Fee |
60000/- |
30000/- | 30000/- |
| 2 | Development Fund | 8600/- | 4300/- | 4300/- |
| 3 | Student Related Fees | 5400/- | 2700/- | 2700/- |
| 4 | Misc. Fees | 1600/- | 1600/- | - |
| 5 | Internet Fee | 1000/- | 1000/- | - |
| 6 | Generator Charges | 2000/- | 1000/- | 1000/- |
| 7 | Parent Teacher Association Contribution | 600/- | 600/- | - |
| 8 | Professional Development Charge | 600/- | 600/- | - |
| 9 | Univ. Examination Fee | 1400/- | 700/- | 700/- |
| 10 | Convocation Fee | 500/- | 500/- | - |
C. Hostel Charges
| Sr. No. | Lodging Charges | Per Annum (Rs.) | ODD Sem (Rs.) | EVEN Sem (Rs.) |
| 1 | 2/3 Seater Rooms | 12000/- | 6000/- | 6000/- |
| 2 | Single Seater Rooms | 14400/- | 7200/- | 7200/- |
D. Students Availing Bus Facility
| Sr. No. | City | Per Annum Sem.(Rs.) | ODD Sem (Rs.) | EVEN Sem (Rs.) |
| 1 | Chandigarh / Mohali | 13000/- | 6500/- | 6500/- |
| 2 | Patiala | 12000/- | 6000/- | 6000/- |